Shakti Industries

CUP STANDARD

Cup Standard

Product Specification :

CODE PRODUCT  PIPE DIA  X THICKNESS (mm) SIZE (m)  WEIGHT WITH SPIGOT (Kg) 
PAINTED HOT DIP GALVANISED
1001-01 Cup Standard 48.3 X 3.2 0.500 3.25 3.45
1001-02 Cup Standard 48.3 X 3.2 1.000 5.65 5.98
1001-03 Cup Standard 48.3 X 3.2 1.500 8.05 8.50
1001-04 Cup Standard 48.3 X 3.2 2.000 10.40 11.05
1001-05 Cup Standard 48.3 X 3.2 2.500 12.80 13.60
1001-06 Cup Standard 48.3 X 3.2 3.000 15.20 16.10

Get Product Quotation

    This will close in 50 seconds