Package Details | Package 1 | Package 2 | Package 3 | Package 4 | Package 5 | Package 6 |
Daily Spend Limit (Per Day Budget) | 250.00 | 350.00 | 500.00 | 750.00 | 1,000.00 | 1,500.00 |
Contract for No. Of Days | 30 | 30 | 30 | 30 | 30 | 30 |
Google | YouTube | Facebook | LinkedIn | Bing Ads Charges = (Daily Budget X No. of Days) |
7,500.00 | 10,500.00 | 15,000.00 | 22,500.00 | 30,000.00 | 45,000.00 |
SERVICE CHARGES | 2,625.00 | 3,360.00 | 4,500.00 | 6,300.00 | 7,500.00 | 9,900.00 |
GRAND TOTAL | 10,125.00 | 13,860.00 | 19,500.00 | 28,800.00 | 37,500.00 | 54,900.00 |
GST @ 18% applicable | 1,823.00 | 2,495.00 | 3,510.00 | 5,184.00 | 6,750.00 | 9,882.00 |
RATE PAYABLE BY ADVERTISER (Calculated For 1 Month) | 11,948.00 | 16,355.00 | 23,010.00 | 33,984.00 | 44,250.00 | 64,782.00 |
Packages to be taken minimum for Six months | ||||||
RATE PAYABLE BY ADVERTISER (Calculated For 6 Months) | 71,685.00 | 98,129.00 | 1,38,060.00 | 2,03,904.00 | 2,65,500.00 | 3,88,692.00 |
RATE PAYABLE BY ADVERTISER (Calculated For 1 Year) | 1,43,370.00 | 1,96,258.00 | 2,76,120.00 | 4,07,808.00 | 5,31,000.00 | 7,77,384.00 |
Package Details | Package 7 | Package 8 | Package 9 | Package 10 | Package 11 | Package 12 |
Daily Spend Limit (Per Day Budget) | 2,000.00 | 3,000.00 | 5,000.00 | 10,000.00 | 15,000.00 | 20,000.00 |
Contract for No. Of Days | 30 | 30 | 30 | 30 | 30 | 30 |
Google | YouTube | Facebook | LinkedIn | Bing Ads Charges = (Daily Budget X No. of Days) |
60,000.00 | 90,000.00 | 1,50,000.00 | 3,00,000.00 | 4,50,000.00 | 6,00,000.00 |
SERVICE CHARGES | 12,000.00 | 18,000.00 | 30,000.00 | 60,000.00 | 90,000.00 | 1,20,000.00 |
GRAND TOTAL | 72,000.00 | 1,08,000.00 | 1,80,000.00 | 3,60,000.00 | 5,40,000.00 | 7,20,000.00 |
GST @ 18% applicable | 12,960.00 | 19,440.00 | 32,400.00 | 64,800.00 | 97,200.00 | 1,29,600.00 |
RATE PAYABLE BY ADVERTISER (Calculated For 1 Month) | 84,960.00 | 1,27,440.00 | 2,12,400.00 | 4,24,800.00 | 6,37,200.00 | 8,49,600.00 |
Packages to be taken minimum for Six months | ||||||
RATE PAYABLE BY ADVERTISER (Calculated For 6 Months) | 5,09,760.00 | 7,64,640.00 | 12,74,400.00 | 25,48,800.00 | 38,23,200.00 | 50,97,600.00 |
RATE PAYABLE BY ADVERTISER (Calculated For 1 Year) | 10,19,520.00 | 15,29,280.00 | 25,48,800.00 | 50,97,600.00 | 76,46,400.00 | 1,01,95,200.00 |
Search Engine Optimization - SEO Package:-
On page & Off page SEO for your website including;
Whatsapp Marketing Packages:-
HTML Customized Website Design in Just Rs. 8999/-
Website designing will include following:
No. of Pages | Customize Responsive Website |
05 Pages | 9,000 + GST @ 18 % |
10 Pages | 17,500 + GST @ 18 % |
15 Pages | 25,500 + GST @ 18 % |
20 Pages | 33,000 + GST @ 18 % |
25 Pages | 40,000 + GST @ 18 % |
30 Pages | 46,500 + GST @ 18 % |
35 Pages | 52,500 + GST @ 18 % |
40 Pages | 58,000 + GST @ 18 % |
50 Pages | 70,000 + GST @ 18 % |
60 Pages | 81,000 + GST @ 18 % |
70 Pages | 91,000 + GST @ 18 % |
80 Pages | 1,00,000 + GST @ 18 % |
90 Pages | 1,08,000 + GST @ 18 % |
100 Pages | 1,15,000 + GST @ 18 % |
Dynamic Website Start @ 25,000/-
SMS Marketing Packages:-
Quantity | Average cost | Amount INR |
50,000 | 0.17 | 8,500.00 |
1,00,000 | 0.16 | 16,000.00 |
5,00,000 | 0.15 | 75,000.00 |
10,00,000 | 0.14 | 1,40,000.00 |
Email Marketing Packages:-
Quantity | Average cost | Amount INR | No. of Days |
100000 | 0.20 | 20,000.00 | 2 |
200000 | 0.17 | 34,000.00 | 2 |
500000 | 0.16 | 80,000.00 | 5 |
1000000 | 0.15 | 1,50,000.00 | 10 |
5000000 | 0.13 | 6,50,000.00 | 50 |
Package Details | Package 1 | Package 2 | Package 3 | Package 4 | Package 5 | Package 6 |
Daily Spend Limit (Per Day Budget) | $3.29 | $4.60 | $6.58 | $9.87 | $13.16 | 17.74 |
Contract for No. Of Days | 30 | 30 | 30 | 30 | 30 | 30 |
Google | YouTube | Facebook | LinkedIn | Bing Ads Charges = (Daily Budget X No. of Days) |
$98.68 | $138.16 | $197.37 | $296.05 | $394.74 | $592.11 |
SERVICE CHARGES | $34.54 | $44.21 | $59.21 | $82.89 | 98.68 | $130.26 |
GRAND TOTAL | $133.22 | $182.37 | $256.58 | $378.95 | $493.42 | $722.37 |
GST @ 18% applicable | $23.99 | $32.83 | $41.45 | $68.21 | $88.82 | 130.03 |
RATE PAYABLE BY ADVERTISER (Calculated For 1 Month) | $157.21 | $215.20 | $302.76 | $447.16 | $582.24 | $852.40 |
Packages to be taken minimum for Six months | ||||||
RATE PAYABLE BY ADVERTISER (Calculated For 6 Months) | $943.33 | $1291.17 | $1816.58 | $2682.95 | $3493.42 | $5114.37 |
RATE PAYABLE BY ADVERTISER (Calculated For 1 Year) | $1886.45 | $2582.34 | $3633.16 | $5385.89 | $6986.84 | 10228.74 |
Package Details | Package 7 | Package 8 | Package 9 | Package 10 | Package 11 | Package 12 |
Daily Spend Limit (Per Day Budget) | $26.32 | $39.47 | $65.79 | $131.58 | $197.37 | $263.16 |
Contract for No. Of Days | 30 | 30 | 30 | 30 | 30 | 30 |
Google | YouTube | Facebook | LinkedIn | Bing Ads Charges = (Daily Budget X No. of Days) |
$789.47 | $1184.21 | $1973.68 | $3947.37 | 5921.05 | 7894.73 |
SERVICE CHARGES | $157.89 | $236.84 | $394.74 | $789.47 | $1184.21 | $1578.95 |
GRAND TOTAL | $947.37 | $1421.05 | $2368.42 | $4736.84 | $7105.26 | $9473.68 |
GST @ 18% applicable | $170.53 | $255.79 | $426.32 | $852.63 | $1278.95 | $1705.26 |
RATE PAYABLE BY ADVERTISER (Calculated For 1 Month) | $1117.89 | $1676.84 | $2794.74 | $5589.47 | $8384.21 | $11178.95 |
Packages to be taken minimum for Six months | ||||||
RATE PAYABLE BY ADVERTISER (Calculated For 6 Months) | $6707.37 | $10061.05 | $16768.42 | $33536.84 | $50305.26 | $67073.68 |
RATE PAYABLE BY ADVERTISER (Calculated For 1 Year) | $13414.74 | $20122.11 | $33536.84 | $67073.68 | $100610.53 | $134147.37 |
Search Engine Optimization - SEO Package:-
On page & Off page SEO for your website including;
Whatsapp Marketing Packages:-
HTML Customized Website Design in Just Rs.15000/-
Website designing will include following:
No. of Pages | Customize Responsive Website |
05 Pages | $121 + GST @ 18 % |
10 Pages | $236 + GST @ 18 % |
15 Pages | $344 + GST @ 18 % |
20 Pages | $445 + GST @ 18 % |
25 Pages | $539 + GST @ 18 % |
30 Pages | $628 + GST @ 18 % |
35 Pages | $708 + GST @ 18 % |
40 Pages | $782 + GST @ 18 % |
50 Pages | $794 + GST @ 18 % |
60 Pages | $1091 + GST @ 18 % |
70 Pages | $1226 + GST @ 18 % |
80 Pages | $1347 + GST @ 18 % |
90 Pages | $1455 + GST @ 18 % |
100 Pages | $1549 + GST @ 18 % |
Dynamic Website Start @ $592.11/-
SMS Marketing Packages:-
Quantity | Average cost | Amount $ |
50,000 | 0.00197 | 98.68 |
1,00,000 | 0.00184 | 184.21 |
5,00,000 | 0.00171 | 855.26 |
10,00,000 | 0.00157 | 1578.95 |
Email Marketing Packages:-
Quantity | Average cost | Amount INR | Amount $ | No. of Days |
100000 | 0.15 | 15,000.00 | 202.70 | 2 |
200000 | 0.12 | 24,000.00 | 324.32 | 2 |
500000 | 0.11 | 55,000.00 | 743.24 | 5 |
1000000 | 0.10 | 1,00,000.00 | 1,351.35 | 10 |
5000000 | 0.08 | 4,00,000.00 | 5,405.40 | 50 |
Google Meet
Zoom Meeting